Borus / Platinum
Details
- Gender
- Ruin
- Color
- Schimmel
- Birthdate
- 2006
- Height
- 162cm
Studbook
- Father
- Odermus R
- Mother
- Tasolga
- Mother's father
- Iroko
- Studbook + nr
- KWPN ()
- Family
- Prestatiefamilie 171
Ruin 2006 Schimmel KWPN 528003200602290 VB 1,45m Spr. FEI (104FR64) Fokker: J. VAN GORKUM, OIRSCHOT (NED) | KWPN 528003199607625 Stb. 1996 Schimmel 1,70 m Ggk.: KWPN, SF, SWB 1,40m Spr. | HOLST 276321210301691 1991 Schimmel 1,68 m Ggk.: BAVAR, BWP, HANN, HOLST, RHEIN, SWB 1,30m Spr. | HOLST 1981 1,60m Spr. |
HOLST 1987 | |||
KWPN 528003198507575 pref, prest, Stb. 1985 Donkerbruin 1,62 m | HOLST 1965 1,60m Spr. | ||
KWPN 1980 | |||
KWPN 528003200009554 prest, prok, ster 2000 Bruin 1,61 m | WESTF 276341410543290 keur 1990 Vos 1,68 m Ggk.: KWPN, MIPAAF, OLDBG, SWB, WESTF 1,60m Spr. | WESTF 1974 | |
WESTF 1977 B-drs | |||
KWPN 528003199305711 prest, Stb. 1993 Donkerbruin 1,60 m | HOLST 1988 | ||
KWPN 1976 |