FTP van www.olland.biz
Details
- Gender
- Ruin
- Color
- Bruin
- Birthdate
- 2010
- Height
- 172cm
Studbook
- Father
- Pierrot
- Mother
- Boromolga
- Mother's father
- Romo
- Studbook + nr
- KWPN ()
- Family
- Prestatiefamilie 171
Ruin 2010 Bruin KWPN 528003201009139 VB 1,30m Spr. | KWPN 528003199705557 Stb. 1997 Bruin 1,65 m Ggk.: KWPN 1,35m Spr. | KWPN 528003198404140 pref, Stb. 1984 Bruin 1,69 m Ggk.: HOLST, KWPN, MIPAAF, RHEIN, SF 1,60m Spr. | HANN 1979 1,60m Spr. |
NWP 1969 | |||
KWPN 528003198507111 pref, prest, Stb. 1985 Vos 1,63 m | KWPN 1972 | ||
KWPN 1974 | |||
KWPN 528003200606097 EPTM(spr), prok, Stb. 2006 Bruin 1,68 m 1,30m Spr. | KWPN 528003199800696 2e_bez._KWPN 1998 Donkerbruin 1,67 m Ggk.: ZANG | HOLST 1987 1,60m Spr. | |
KWPN 1994 | |||
KWPN 528003200010092 IBOP(spr), prest, prok, Stb. 2000 Bruin 1,65 m 1,20m Spr. | KWPN 1995 1,30m Spr. | ||
KWPN 1996 1,10m Spr. B-drs |