AO's Chuck
Details
- Gender
- Ruin
- Color
- Bruin
- Birthdate
- 2007
- Height
- 0cm
Studbook
- Father
- Triomphe de Muze
- Mother
- Pawanda
- Mother's father
- Burggraaf
- Studbook + nr
- NRPS ()
- Family
Hengst 2007 Bruin 1,70 m NRPS 528008070231707 1,45m Spr. FEI (105FV36) Fokker: VIVE LA VIE STABLES | BWP 056002W00162109 Stb. 1996 Donkerbruin 1,67 m Ggk.: BWP, HSH, NRPS, SBS, SF 1,50m Spr. | HOLST 276321210016878 Stb. 1978 Bruin 1,68 m Ggk.: AES, AWR, BWP, HOLST, KWPN, SF 1,60m Spr. | HOLST 1972 1,50m Spr. |
HOLST 1974 M2-dressuur | |||
SF 25000190648542A Elite 1990 Donkerbruin 1,70 m | SF 1972 1,60m Spr. | ||
AA 1974 | |||
KWPN 528003199703604 prest, VB 1997 Bruin 1,70 m | HOLST 276321210009183 pref, Stb. 1983 Donkerbruin 1,75 m Ggk.: KWPN, RHEIN, SF, SWB 1,60m Spr. | HOLST 1966 | |
HOLST 1974 | |||
KWPN 528003198207191 keur, prest 1982 Bruin 1,65 m 1,00m Spr. L1-dressuur | KWPN 1972 1,60m Spr. | ||
KWPN 1970 |