AO's ZIP
Details
- Gender
- Ruin
- Color
- Bruin
- Birthdate
- 2004
- Height
- 0cm
Studbook
- Father
- Rash R
- Mother
- Tasolga
- Mother's father
- Iroko
- Studbook + nr
- ()
- Family
Hengst 2004 Bruin 1,65 m KWPN 0410317 1,20m Spr. | HOLST 276321210402498 Stb. 1998 Bruin 1,67 m Ggk.: KWPN 1,40m Spr. | HOLST 276321210082087 1987 Bruin 1,65 m Ggk.: BAVAR, BWP, HOLST, RHEIN, ZW 1,60m Spr. | SF 1968 |
HOLST 1970 1,60m Spr. | |||
HOLST 276321210019285 Hauptstutbuch 1985 Bruin 1,66 m | HANN 1981 1,40m Spr. | ||
HOLST 1979 | |||
KWPN 528003200009554 prest, prok, ster 2000 Bruin 1,61 m | WESTF 276341410543290 keur 1990 Vos 1,68 m Ggk.: KWPN, MIPAAF, OLDBG, SWB, WESTF 1,60m Spr. | WESTF 1974 | |
WESTF 1977 B-drs | |||
KWPN 528003199305711 prest, Stb. 1993 Donkerbruin 1,60 m | HOLST 1988 1,20m Spr. | ||
KWPN 1976 |